 Zitat von Wikipedia
 Zitat von Wikipedia
					
				 
				1 	Gran Turismo dagger 	Polyphony Digital 	Sony Computer Entertainment 	December 23, 1997 	10,850,000 	[1]
2 	Final Fantasy VII 	Square 	Square     Sony Computer Entertainment 	January 31, 1997 	9,800,000 	[2]
3 	Gran Turismo 2 	Polyphony Digital 	Sony Computer Entertainment 	December 11, 1999 	9,370,000 	[1]
4 	Tekken 3 	Namco 	Namco           Sony Computer Entertainment 	March 26, 1998 	8,300,000 	[3]
5 	Harry Potter and the Philosopher's Stone 	Argonaut Games 	Electronic Arts 	November 15, 2001 	8,000,000 	[4]
6 	Tomb Raider 	Core Design 	Eidos Interactive 	October 25, 1996 	7,100,000 	[6]
7 	Final Fantasy VIII 	Square 	Square     Sony Computer Entertainment 	February 11, 1999 	7,000,000 	[7]
8 	Crash Bandicoot 	Naughty Dog 	Sony Computer Entertainment 	September 9, 1996 	6,820,000 	[8]
9 	Tomb Raider II 	Core Design 	Eidos Interactive        Victor Interactive 	October 31, 1997 	6,800,000 	[6]
10 	Metal Gear Solid 	Konami 	Konami 	September 3, 1998 	6,000,000 	[9]
11 	Tomb Raider III 	Core Design 	Eidos Interactive      November 20, 1998 	5,900,000 	[6]
12 	Tekken 2 	Namco 	Namco     Sony Computer Entertainment 	March 29, 1996 	5,700,000 	[10][11][12]
13 	Crash Bandicoot: Warped 	Naughty Dog 	Sony Computer Entertainment 	October 31, 1998 	5,700,000 	[13]
14 	Crash Bandicoot 2: Cortex Strikes Back 	Naughty Dog 	Sony Computer Entertainment 	November 5, 1997 	5,170,000 	[10][11]
15 	Final Fantasy IX 	Square 	Square 	July 7, 2000 	5,080,000 	[14]
16 	Resident Evil 2 	Capcom 	Capcom       Virgin Interactive 	January 21, 1998 	4,960,000 	[15]
17 	Spyro the Dragon 	Insomniac Games 	Sony Computer Entertainment 	September 9, 1998 	4,832,145 	[16]
18 	Tomb Raider: The Last Revelation 	Core Design 	Eidos Interactive 	November 15, 1999 	4,700,000 	[6]
19 	Dragon Quest VII 	Heartbeat 	Enix 	August 26, 2000 	4,110,000 	[14]
20 	Rayman 	Ubisoft Montpellier 	Ubisoft 	September 1, 1995 	4,000,000 	[17]
...